| Vehicle | 2016 Mitsubishi Pajero NX MY17 GLX Graphite 5 Speed Sports Automatic Wagon |
| Body Colour | Graphite |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 56,543 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 469WGZ |
| StockNo | U99465 |
| VIN | JMFLYV98WGJ003736 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 240 g/Km |
| Fuel Economy (Highway) | 8 L/100Km |
| Fuel Economy (City) | 11.1 L/100Km |
| Fuel Economy (Combined) | 9.1 L/100Km |
| 12V Socket(s) - Auxiliary | Illuminated - Entry/Exit with Fade |
| 18" Alloy Wheels | Illuminated - Key Ignition Barrel/Surround |
| 6 Speaker Stereo | Illuminated Vanity Mirror for Front Passenger |
| ABS (Antilock Brakes) | Independent Front Suspension |
| Adjustable Steering Col. - Tilt only | Independent Rear Suspension |
| Air Cond. - Climate Control | Intermittent Wipers - Variable |
| Air Conditioning - Pollen Filter | Leather Gear Knob |
| Air Conditioning - Rear | Leather Hand Brake Lever |
| Airbag - Driver | Leather Look - Inserts in Doors |
| Airbag - Passenger | Leather Steering Wheel |
| Airbags - Head for 1st Row Seats (Front) | Leather Transfer Gear Lever |
| Airbags - Head for 2nd Row Seats | Map/Reading Lamps - for 1st Row |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 2nd Row |
| Alarm | Metallic Finish Door Inserts |
| Antenna - in Rear Glass | Metallic Finish Interior Inserts |
| Armrest - Front Centre (Shared) | Mudflaps - front |
| Armrest - Rear Centre (Shared) | Mudflaps - rear |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Audio - Input for iPod | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Parking Assist - Graphical Display |
| Bluetooth System | Power Door Mirrors |
| Body Colour - Bumpers | Power Door Mirrors - Folding |
| Body Side Mouldings - Colour Coded | Power Door Mirrors - Heated |
| Brake Assist | Power Steering |
| Calipers - Front 4 Spot | Power Windows - Front & Rear |
| Camera - Rear Vision | Radio - Digital (DAB+) |
| Cargo Tie Down Hooks/Rings | Rear Step bumper |
| Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
| Centre Differential | Rear Windows - Extra Dark/Privacy |
| Chrome Door Handles - Exterior | Rear Wiper/Washer |
| Chrome Door Handles - Interior | Remote Boot/Hatch Release |
| Chrome Door Mirrors | Remote Fuel Lid Release |
| Chrome Fog Lamp Bezels/surrounds | Roof Rails |
| Chrome Grille | Seat - Height Adjustable Driver |
| Clock - Digital | Seatback Pocket - Front Driver Seat |
| Control - Electronic Stability | Seatback Pocket - Front Passenger Seat |
| Control - Traction | Seatbelt - Adjustable Height 1st Row |
| Courtesy Lamps - in Doors Front | Seatbelt - Load Limiters 1st Row (Front) |
| Courtesy Lamps - in Doors Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Cruise Control | Seatbelts - Lap/Sash for 7 seats |
| Cup Holders - 1st Row | Seats - 2nd Row (Rear) Flat Folding |
| Cup Holders - 2nd Row | Seats - 2nd Row Reclining |
| Daytime Running Lamps - LED | Seats - 2nd Row Split Fold |
| Demister - 1st Row Side Window | Seats - 3rd Row Removeable |
| Demister - 2nd Row Side Window | Side Steps |
| Diff lock(s) | Skid Plate - Front |
| Disc Brakes Front Ventilated | Smart Device App Display/Control |
| Disc Brakes Rear Ventilated | Smart Device Integration - Android Auto |
| Door Pockets - 1st row (Front) | Smart Device Integration - Apple CarPlay |
| Door Pockets - 2nd row (rear) | Spare Wheel - Full Size Alloy Wheel |
| EBD (Electronic Brake Force Distribution) | Spare Wheel - Rear Mounted |
| Engine Immobiliser | Spare Wheel Cover - Hard |
| Flares Body Coloured | Speed Dependant Wipers |
| Fog Lamp/s - Rear | Spoiler - Rear Roof Mounted |
| Fog Lamps - Front | Storage Compartment - In Cargo Area |
| Footrest - Drivers | Sunvisor - Illuminated Vanity Mirror for Driver |
| Free Wheeling Hubs - Auto-locking | Tacho |
| Gloveboxes - Upper & Lower | Towing - Latch/Hook Front |
| HDMI input for Audio/Video | Towing - Latch/Hook Rear |
| Headrests - Adjustable 1st Row (Front) | Trim - Cloth |
| Headrests - Adjustable 2nd Row x3 | Trip Computer |
| Headrests - Adjustable 3rd Row x2 | Voice Recognition |
| Illuminated (puddle lamps) Door Mirrors |
Race in and test drive this Graphite 2016 Mitsubishi Pajero GLX 4WD wagon today. Packed with features we're sure this 3.2l Turbo Diesel beauty won't disappoint. This car drives like a dream with the 5 Speed Automatic Transmission. The Mitsubishi Pajero comes with the following features: 3000kg towing capacity and 7 seats, Digital Radio this Pajero is ready to tour the outback of Australia.
Travel safely with the reassurance of a 5-star ANCAP safety rating with the following safety features; 8 Airbags, ABS, Reverse Camera, Traction Control, EBD.
Our family-owned business prides itself on delivering exceptional customer service. With our professionally trained staff we are determined to assist you throughout the entire buying process.
We also offer competitive finance and insurance packages tailored to suit your specific needs. All our vehicles are inspected by our qualified technicians. Give us a CALL TODAY and let us show you how all car buying experiences should be.
Mitsubishi
2016
Pajero
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.